Typologies
Home typologies at Central Park Garden
Studios and apartments in a 13-storey building with 75 homes. Studios from €230,000 + VAT. More information at centralparkgarden.com.
E
Studios
8 homes · from 230.000,00 €
| Home | Interior usable area (m²) | Exterior usable area (m²) | Reservation (excl. VAT) | RRP | Initial payment (excl. VAT) | 18 monthly instalments (excl. VAT) | Deed (excl. VAT) | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 1ºA | 32.37 | 2.42 | 3.000 € | 234.000 € | 20.400,00 € | 23.400,00 € | 187.200,00 € | |
| 1ºC | 32.07 | 2.28 | 3.000 € | 230.000 € | 20.000,00 € | 23.000,00 € | 184.000,00 € | |
| 2ºA | 32.37 | 2.42 | 3.000 € | 247.000 € | 21.700,00 € | 24.700,00 € | 197.600,00 € | |
| 2ºC | 32.07 | 2.28 | 3.000 € | 242.000 € | 21.200,00 € | 24.200,00 € | 193.600,00 € | |
| 6ºD | 31.98 | 2.23 | 3.000 € | 255.000 € | 22.500,00 € | 25.500,00 € | 204.000,00 € | |
| 7ºF | 31.53 | 2.24 | 3.000 € | 258.000 € | 22.800,00 € | 25.800,00 € | 206.400,00 € | |
| 8ºC | 32.07 | 2.28 | 3.000 € | 276.000 € | 24.600,00 € | 27.600,00 € | 220.800,00 € | |
| 8ºF | 31.53 | 2.24 | 3.000 € | 260.000 € | 23.000,00 € | 26.000,00 € | 208.000,00 € |
Prices excl. VAT · indicative and non-contractual
Studios
| Model | Interior usable area (m²) | Exterior usable area (m²) | Reservation (excl. VAT) | RRP | Initial payment (excl. VAT) | 18 monthly instalments (excl. VAT) | Deed (excl. VAT) | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 1ºA | 32.37 | 2.42 | 3.000 € | 234.000,00 € | 20.400,00 € | 23.400,00 € | 187.200,00 € | |
| 1ºC | 32.07 | 2.28 | 3.000 € | 230.000,00 € | 20.000,00 € | 23.000,00 € | 184.000,00 € | |
| 2ºA | 32.37 | 2.42 | 3.000 € | 247.000,00 € | 21.700,00 € | 24.700,00 € | 197.600,00 € | |
| 2ºC | 32.07 | 2.28 | 3.000 € | 242.000,00 € | 21.200,00 € | 24.200,00 € | 193.600,00 € | |
| 6ºD | 31.98 | 2.23 | 3.000 € | 255.000,00 € | 22.500,00 € | 25.500,00 € | 204.000,00 € | |
| 7ºF | 31.53 | 2.24 | 3.000 € | 258.000,00 € | 22.800,00 € | 25.800,00 € | 206.400,00 € | |
| 8ºC | 32.07 | 2.28 | 3.000 € | 276.000,00 € | 24.600,00 € | 27.600,00 € | 220.800,00 € | |
| 8ºF | 31.53 | 2.24 | 3.000 € | 260.000,00 € | 23.000,00 € | 26.000,00 € | 208.000,00 € |
Areas and prices shown are indicative and may vary due to technical, legal or commercial requirements. This information does not constitute a contractual document.
