Central Park Garden
◎Ruzafa · Valencia
Free-market homes
From€230,000 + VAT
Studios
75
Homes
Features
A modern project in the heart of Valencia
Bright, practical homes in a 13-storey building. Tap to discover more.
This is an ambitious, modern project with bright, practical homes in a consolidated urban setting. It comprises 75 apartment-style homes in a 13-storey building.
The development also includes bicycle parking for residents and shared spaces such as coworking, a social club and laundry, with ample bike spaces included in the home price.
Above all, the location stands out: services, the traditional Valencian neighborhood, and proximity to Valencia's historic centre.
Location
Live next to Parque Central, in an established neighborhood
Ruzafa, next to Parque Central. Tap to see the map and points of interest.
Central Park Garden is located next to Ruzafa and Parque Central in Valencia, near Joaquín Sorolla AVE station. Close to the historic centre, with all services and transport within reach: EMT bus, tram, Valencia metro, etc.
Parks and green areas
Parque Central 2 min away
Transport
AVE Joaquín Sorolla, EMT, tram and metro
Services
Shops, dining and leisure
The exact location of the development will be confirmed as the project progresses. Information is for guidance only and is not contractual.
- 2'
Parque Central de Valencia
A large green space next to the development.
- 5'
Joaquín Sorolla station (AVE)
High-speed connection to Madrid and other cities.
- 3'
Ruzafa neighborhood
Traditional Valencian neighborhood with shops, leisure and dining.
- 10'
Valencia historic centre
A few minutes away by public transport or on foot.
- 4'
EMT, tram and metro
Excellent connections across the city.
Typologies
Studios
Typologies and prices from €230,000 + VAT. Tap to see details.
Studios from €230,000 + VAT.
Studios
8 homes · from 230.000,00 €
| Home | Interior usable area (m²) | Exterior usable area (m²) | Reservation (excl. VAT) | RRP | Initial payment (excl. VAT) | 18 monthly instalments (excl. VAT) | Deed (excl. VAT) | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 1ºA | 32.37 | 2.42 | 3.000 € | 234.000 € | 20.400,00 € | 23.400,00 € | 187.200,00 € | |
| 1ºC | 32.07 | 2.28 | 3.000 € | 230.000 € | 20.000,00 € | 23.000,00 € | 184.000,00 € | |
| 2ºA | 32.37 | 2.42 | 3.000 € | 247.000 € | 21.700,00 € | 24.700,00 € | 197.600,00 € | |
| 2ºC | 32.07 | 2.28 | 3.000 € | 242.000 € | 21.200,00 € | 24.200,00 € | 193.600,00 € | |
| 6ºD | 31.98 | 2.23 | 3.000 € | 255.000 € | 22.500,00 € | 25.500,00 € | 204.000,00 € | |
| 7ºF | 31.53 | 2.24 | 3.000 € | 258.000 € | 22.800,00 € | 25.800,00 € | 206.400,00 € | |
| 8ºC | 32.07 | 2.28 | 3.000 € | 276.000 € | 24.600,00 € | 27.600,00 € | 220.800,00 € | |
| 8ºF | 31.53 | 2.24 | 3.000 € | 260.000 € | 23.000,00 € | 26.000,00 € | 208.000,00 € |
Prices excl. VAT · indicative and non-contractual
Studios
| Model | Interior usable area (m²) | Exterior usable area (m²) | Reservation (excl. VAT) | RRP | Initial payment (excl. VAT) | 18 monthly instalments (excl. VAT) | Deed (excl. VAT) | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 1ºA | 32.37 | 2.42 | 3.000 € | 234.000,00 € | 20.400,00 € | 23.400,00 € | 187.200,00 € | |
| 1ºC | 32.07 | 2.28 | 3.000 € | 230.000,00 € | 20.000,00 € | 23.000,00 € | 184.000,00 € | |
| 2ºA | 32.37 | 2.42 | 3.000 € | 247.000,00 € | 21.700,00 € | 24.700,00 € | 197.600,00 € | |
| 2ºC | 32.07 | 2.28 | 3.000 € | 242.000,00 € | 21.200,00 € | 24.200,00 € | 193.600,00 € | |
| 6ºD | 31.98 | 2.23 | 3.000 € | 255.000,00 € | 22.500,00 € | 25.500,00 € | 204.000,00 € | |
| 7ºF | 31.53 | 2.24 | 3.000 € | 258.000,00 € | 22.800,00 € | 25.800,00 € | 206.400,00 € | |
| 8ºC | 32.07 | 2.28 | 3.000 € | 276.000,00 € | 24.600,00 € | 27.600,00 € | 220.800,00 € | |
| 8ºF | 31.53 | 2.24 | 3.000 € | 260.000,00 € | 23.000,00 € | 26.000,00 € | 208.000,00 € |
Areas and prices shown are indicative and may vary due to technical, legal or commercial requirements. This information does not constitute a contractual document.
Common areas
Spaces that extend your home
Coworking, social club, laundry and bike parking. Tap to see details.
Central Park Garden has shared spaces such as coworking, a social club and laundry for residents, plus ample bike parking included in the home price.
Featured
Coworking and social club
Spaces designed for remote work, socialising and enjoying the community, complemented by laundry and bike parking.
Sales
Reserve your home
Ready to take the next step? Tap and we'll explain how to continue with your reservation.
PBC documentation request, €3,300 reservation (€3,000 + VAT), contract signing with 10% + VAT, deferred instalments and final payment on delivery (summer 2028). The next page has full details.
View instructions and download formCan you imagine living here?
Complete the form and a Momentum advisor will contact you to help you choose the home that best suits you and answer any questions about the development.
Questions
Frequently asked questions
Delivery timelines, payment plans, customisation and advantages of the development. See answers based on the information materials.
View FAQ


